HP Z6610 Series Specs
Here’s a breakdown of the specifications for the new HP DesignJet Z6610 Series printers
Specification | Description |
---|---|
Product Name | HP DesignJet Z6610 60-in Production Printer |
AIO Functions | |
Accessories | CQ745B HP DesignJet PostScript/PDF Upgrade Kit;CQ754A HP DesignJet 60-in Spindle;G6H51B HP HD Pro 42-in Scanner;G6H50B HP SD Pro 44-in Scanner;J8025A HP Jetdirect 640n Print Server;L3J69AAE HP SmartStream Preflight Manager;L3J79AAE HP SmartStream Print Controller for HP DesignJet Z6xx0 Production Printers;Q6714A HP DesignJet 60-in Media Bin;Q6715A HP DesignJet User Maintenance Kit |
Acoustic Power Emissions (active, printing) | 7.0 B(A) |
Acoustic Power Emissions (sleep) | 5.5 B(A) |
Acoustic Power Emissions (standby) | 5.5 B(A) |
Acoustic Pressure Emissions | 53 dB(A) |
Acoustic Pressure Emissions (sleep) | 39 dB(A) |
Acoustic Pressure Emissions (standby) | 39 dB(A) |
Category (facet) | Designjet Large Format Printers |
Code Name | Panther 1.5 |
Color Stability | < 1 dE2000 in less than 5 minutes[3] |
Color Stability Note | With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
Connectivity, Opt | HP Jetdirect EIO print servers |
Connectivity, Std | Gigabit Ethernet (1000Base-T), EIO Jetdirect accessory slot |
ENERGY STAR Qualified | Yes |
Electromagnetic Emission Standard | Compliant with Class A requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (MSIP) |
Environmental Certifications | ENERGY STAR; WEEE; RoHS (EU, China, Korea, India); REACH; EPEAT Bronze |
Hard Disk | 500 GB |
Image Legal Disclaimer | Product image may differ from actual product |
Ink Types | Pigment-based |
Line Accuracy | ±0.1% |
Line Accuracy Note | ±0.1% of the specified vector length or ±0.2 mm (whichever greater) at 23ºC (73ºF), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with HP Vivid Photo Inks |
Maximum Optical Density (black) | 4.5 L* min/2.31 D[3] |
Maximum Optical Density Footnote (black) | With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
Media Handling, Document Finishing | Roll feed, automatic horizontal cutter, take-up reel |
Media Size Maximum, Imperial (facet) | 60 |
Media Size Maximum, Metric (facet) | 1524 |
Media Sizes Standard (imperial Rolls) | 11 to 60 in |
Media Thickness | Up to 0.6 mm |
Media Thickness (by paper path) | Up to 22 mil |
Media Types | Bond and coated paper, technical paper, film, photographic paper, proofing paper, backlit, self-adhesive, banner and sign, fabric, fine art printing material |
Media Weight Recommended (metric) | 80 to 500 g/m² |
Media Width Maximum (imperial) | 60 in |
Media Width Maximum (metric) | 1524 mm |
Media sizes standard (metric rolls) | 280 to 1524 mm |
Minimum Line Width (imperial) | 0.0026 in (ISO/IEC 13660:2001(E)) |
Minimum Line Width (metric) | 0.067 mm (ISO/IEC 13660:2001(E)) |
Minimum Line Width Footnote (imperial) | Measured on HP Matte Film |
Minimum Line Width Footnote (metric) | Measured on HP Matte Film |
Model Size (imperial) | 60 in |
Model Size (metric) | 1524 mm |
Monthly Printed Pages (facet) | Very frequently |
Network Ready | Standard |
Non-printable Area Roll Media (imperial) | 0.2 x 0.2 x 0.2 x 0.2 in |
Non-printable Area Roll Media (metric) | 5 x 5 x 5 x 5 mm |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range (celsius) | 5 to 40ºC |
Operating Temperature Range (fahrenheit) | 41 to 104ºF |
Package Dimensions (imperial) | 105.6 x 29.5 x 47.2 in |
Package Dimensions (metric) | 2684 x 750 x 1200 mm |
Package Weight (imperial) | 485 lb |
Package Weight (metric) | 220 kg |
Power Consumption Description | 270 W (printing); < 48 W (ready); < 5.3 W (sleep); < 0.3 W (off) |
Power Supply Required | Input voltage (auto ranging): 100-127 V (±10%), 5 A; 220-240 V (±10%), 3 A; 50/60 Hz (±3 Hz) |
Primary Applications (facet) | Advertising posters, roll-ups, and banners; Design and illustrations; Maps; |
Print Cartridge Volume Delivered (metric) | 775 ml |
Print Cartridge, Color(s) | Cyan, magenta, yellow, matte black, photo black, light gray |
Print Cartridges, Number | 6 (cyan, magenta, yellow, matte black, photo black, light gray) |
Print Head Nozzles | 2112 per color |
Print Heads | 6 (2x matte black/cyan, 2x magenta/yellow, 2x photo black/light gray) |
Print Languages, Optional | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG |
Print Languages, Standard | HP-GL/2, HP-RTL, CALS G4 |
Print Repeatability | Average < 0.5 dE2000, 95% of colors < 1.25 dE2000[3] |
Print Repeatability Note | With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
Print Resolution Color (best) | Up to 2400 x 1200 optimized dpi |
Print Speed (imperial) | Fast: 1500 ft²/hr on plain media; Normal: 283 ft²/hr on coated media; Best: 141 ft²/hr on glossy media[1] |
Print Speed (metric) | Fast: 140 m²/hr on plain media; Normal: 26.3 m²/hr on coated media; Best: 13.1 m²/hr on glossy media[1] |
Print Speed Color Image (best, Glossy Paper) | 13.1 m²/hr[1] |
Print Speed Color Image (best, Glossy Paper) | 141 ft²/hr[1] |
Print Speed Color Image (normal, Coated Paper) | 26.3 m²/hr[1] |
Print Speed Color Image (normal, Coated Paper) | 283 ft²/hr[1] |
Print Speed Color Image (normal, Glossy Paper) | 19.7 m²/hr[1] |
Print Speed Color Image (normal, Glossy Paper) | 212 ft²/hr[1] |
Print Technology | HP Thermal Inkjet |
Print Time Color Image ISO N5 (best D Glossy Paper) | 3.2 min/page[2] |
Print Time Color Image ISO N5 (best metric A1 Glossy Paper) | 3.2 min/page[2] |
Print Time Color Image ISO N5 (draft A1 Coated Paper) | 18 sec/page[2] |
Print Time Color Image ISO N5 (draft D Coated Paper) | 18 sec/page[2] |
Print Time Color Image ISO N5 (normal D Coated Paper) | 1.5 min/page[2] |
Print Time Color Image ISO N5 (normal D Glossy Paper) | 2.1 min/page[2] |
Print Time Color Image ISO N5 (normal metric A1 Coated Paper) | 1.5 min/page[2] |
Print Time Color Image ISO N5 (normal metric A1 Glossy Paper) | 2.1 min/page[2] |
Printer Drivers Included | Raster driver for Windows; PostScript driver for Windows and macOS with optional PostScript/PDF Upgrade Kit |
Product Dimensions (imperial) | 95.7 x 27.2 x 53.9 in |
Product Dimensions (metric) | 2430 x 690 x 1370 mm |
Product Logos | ENERGY STAR; EPEAT Bronze; Gold IPv6 Ready; PANTONE* Digital Color; Windows 10 Compatible |
Product Type (facet) | High-impact Graphics Printers; Production Printers |
Product-specific Additional Information Pointer | http://www.hp.com/go/designjetz6610 |
Recommended Media | CH027A HP Everyday Matte Polypropylene, 2 Pack 1524 mm x 30.5 m (60 in x 100 ft);E4J58B HP Artist Matte Canvas 1524 mm x 15.2 m (60 in x 50 ft);Q6630B HP Super Heavyweight Plus Matte Paper (FSC® certified)[5] (Recyclable)[6] 1524 mm x 30.5 m (60 in x 100 ft);Q8000A HP Premium Instant-dry Satin Photo Paper (FSC® certified)[5] (Recyclable)[6] 1524 mm x 30.5 m (60 in x 100 ft);Q8750A HP Premium Vivid Color Backlit Film 1524 mm x 30.5 m (60 in x 100 ft) |
Roll External Diameter | 170 mm |
Roll External Diameter (imperial) | 6.7 in |
Roll Maximum Input | 1 |
Roll Maximum Weight (imperial) | 55 lb |
Roll Maximum Weight (metric) | 25 kg |
Safety Approvals and Requirements | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia (GOST); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (NYCE); Korea (KC) |
Security Features | SNMPv3, Control Panel lock levels, Certificates management, IPsec, SSL, Secure file erase, Secure disk erase |
Segment (facet) | Business |
Services (Care Pack) | U9ZK1E HP 3 year Next Business Day plus Defective Media Retention Support;U9ZK3E HP 5 year Next Business Day plus Defective Media Retention Support;U9ZK4PE HP 1 year Post Warranty, Next Business Day plus Defective Media Retention Support;U9ZK5PE HP 2 year Post Warranty, Next Business Day plus Defective Media Retention Support;H4518E HP Installation Service with Network Setup |
Software Included | Printer drivers, HP Click, HP Applications Center, HP DesignJet Utility including HP Color Center |
Standard Memory | 64 GB (virtual)[4] |
Storage Temperature Range (celsius) | -20 to 55ºC |
Storage Temperature Range (fahrenheit) | -4 to 131ºF |
Sub Brand (facet) | DesignJet |
Subcategory (facet) | Large format |
Supported Applications, Primary | Exhibition and event graphics; Graphics design; Indoor posters; Layouts and comps; Light boxes - paper; Line drawings; Maps; Office Graphics; Orthophotos; Photo maps; Photos; Point of sale/display; POP/POS; Posters; Presentations; Renderings; Schematics; Technical presentations |
Taxonomy (facet) | Large Format Printers/ Plotters |
Tech Spec Footnote 01 | [1] Maximum rate of output for color image 100% color coverage. Printed on maximum roll size, with Original HP Vivid Photo Inks. |
Tech Spec Footnote 02 | [2] Mechanical printing time with Original HP Vivid Photo Inks. |
Tech Spec Footnote 03 | [3] With HP Premium Instant-dry Satin Photo Paper with HP Vivid Photo Inks. |
Tech Spec Footnote 04 | [4] Based on 1 GB RAM |
Tech Spec Footnote 05 | [5] BMG trademark license code FSC®-C115319, see http://www.fsc.org. HP trademark license code FSC®-C017543, see http://www.fsc.org. Not all FSC®-certified products are available in all regions. |
Tech Spec Footnote 06 | [6] Recyclable HP papers can be recycled through commonly available recycling programs, or according to region-specific practices, or can be returned through the HP Large Format Media take-back program. Recycling programs may not exist in your area. See http://www.HPLFMedia.com/hp/ecosolutions for details. |
Technology | Ink |
Theoretical Minimum Line Width (imperial) | 0.0008 in (HP-GL/2 addressable) |
Theoretical Minimum Line Width (metric) | 0.02 mm (HP-GL/2 addressable) |
Warranty Features | One-year limited hardware warranty |
Weight (imperial) | 419 lb |
Weight (metric) | 190 kg |
What Is In The Box | HP DesignJet Z6610 Production Printer, spindle, printheads, introductory ink cartridges, maintenance cartridge, printer stand, take-up reel, 3-in spindle adapter kit, quick reference guide, setup poster, startup software, power cord |
Hours Of Operation
Monday 8:30 AM – 4:30 PM
Tuesday 8:30 AM – 4:30 PM
Wednesday 8:30 AM – 4:30 PM
Thursday 8:30 AM – 4:30 PM
Friday 8:30 AM – 4:30 PM
Saturday CLOSED
Sunday CLOSED
Navigation Bar
Home
About
Rebates & Offers
Testimonials
Privacy Policy
Need Help?
Request Sales
Request Service
Contact Us
