HP DesignJet Comparison Chart
Model | Industry Rated | Max. Print Width (in.) | # of Inks | # of Printheads | # of Rolls | Max Roll Length | Top Stacker | Fastest First Page Out | Scanner | PostScript | Warranty | File Processing Speed (GB) | Hard Drive Size (GB) | MSRP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PRINT ONLY MODELS | |||||||||||||||
HP DesignJet T130 | Tech | 24 | 4 | 1 | 1 | 150 ft | N/A | 35 sec | No | No | 1 Year | 1GB | 500 GB | ||
HP DesignJet T530 Series | Tech | 24 or 36 | 4 | 1 | 1 | 150 ft | N/A | 27 sec | No | No | 1 Year | 1 GB | 500 GB | ||
HP DesignJet T730 | Tech | 36 | 4 | 1 | 1 | 150 ft | N/A | 25 sec | No | No | 1 Year | 1 GB | 500 GB | ||
HP DesignJet T1600 | Tech | 36 | 6 | 1 | 1 or 2 | 300 ft | 100 sheet | 19.3 sec | No | Yes | 1 Year | 128 GB | 500 GB | ||
HP DesignJet T1700PS | Tech | 44 | 6 | 3 | 1 or 2 | 300 ft | N/A | 26 sec | No | Yes | 1 Year | 128 GB | 500 GB | ||
PHOTO PRINTERS | |||||||||||||||
HP Designjet Z6 | Graphics | 24 or 44 | 6 | 3 | 1 or 2 | 300 ft | N/A | 916 sq.ft/hr | No | Yes | 1 Year | 128 GB | 500 GB | ||
HP DesignJet Z9 | Graphics | 24 or 44 | 9 | 5 | 1 or 2 | 300 ft | N/A | 795 sq.ft/hr | No | Yes | 1 Year | 128 GB | 500 GB | ||
HP Designjet Z6610 | Graphics | 60 | 12 | 3 | 2 | 300 ft | N/A | 1500 sq.ft/hr | No | No | 1 Year | 64 GB | 500 GB | ||
HP Designjet Z6810 | Graphics | 42 or 60 | 8 | 4 | 2 | 300 ft | N/A | 1500 sq.ft/hr | No | No | 1 Year | 64 GB | 500 GB | ||
MULTIFUNCTIONAL | |||||||||||||||
HP DesignJet T830 | Tech | 24 or 36 | 6 | 1 | 2 | 300 ft | 50 sheet | 25 sec | Yes | No | 1 Year | 1 GB | 500 GB | ||
HP DesignJet T2600 | Tech | 36 | 6 | 1 | 1 or 2 | 300 ft | 100 sheet | 19 sec | Yes | No | 1 Year | 128 GB | 500 GB | ||
LITE PRODUCTION | |||||||||||||||
HP DesignJet XL 3600 | Lite | 36 | 6 | 1 | 2 or 4 | 500 ft | 100 sheet | 19 sec | Yes | Yes | 1 Year | 128 GB | 500 GB | ||
Pagewide XL 3900 | Lite | 40 | 4 | 8 | 2 or 4 | 500 ft | 100 sheet | 10 sec | Yes | Yes | 1 Year | 8 GB DDR3 | 500 GB |
Pigment Based Inks: Z6, Z9, PageWide XL
Dye-Based Inks: T130 (except K), T530 (except K), T730 (except MK), T830, T1600/T2600 (except MK), XL 3600 (except MK)
Hours Of Operation
CLOSED from Dec 24th to Jan 2nd
Navigation Bar
Home
About
Rebates & Offers
Testimonials
Privacy Policy
Need Help?
Request Sales
Request Service
Contact Us
