Electric Trimmers
Electro Trim/Power Trim Plus/Strong Trim Pro/Super Trim/”XY” Trim Series
Electro Trim Series (With lamp & stand)
Model | T100E | T130E | T150E | T200E | T250E | |||
---|---|---|---|---|---|---|---|---|
Max. cutting thickness (mm/in) | 0.8/0.3 | |||||||
Usable cutting length (cm/in) | 100/39 | 130/51 | 150/59 | 200/78 | 250/98 | |||
Length (cm/in) | 147/57.8 | 177/69.6 | 197/77.5 | 247/97 | 297/116.9 | |||
Width (cm/in) | 48/19 | |||||||
Height with stand (cm/in) | 101/39.8 | |||||||
Working Table Height (cm/in) | 87/34.25 | |||||||
Cutting Speed | 2m/sec 6.5ft/sec |
|||||||
Weight with stand(kg/lb) | 38/83.6 | 46/101 | 52/114.4 | 71/156.2 | 79/173.8 |
Electro PowerTrim Plus Series (With lamp & stand & cont Bracket)
Model | PTP145E | PTP165E | PTP210E | PTP250E | PTP300E(with fixing bar) | PTP360E(with fixing bar) | |||
---|---|---|---|---|---|---|---|---|---|
Max. cutting thickness (mm/in) | 1.8/0.7 | ||||||||
Usable cutting length (cm/in) | 145/57 | 165/65 | 210/82.7 | 250/98 | 300/118 | 360/141.7 | |||
Length (cm/in) | 193/76 | 214/84.25 | 259/102 | 299/117.7 | 349/137.4 | 404/159 | |||
Width (cm/in) | 50/19.7 | ||||||||
Height with stand (cm/in) | 101/39.8 | ||||||||
Working Table Height (cm/in) | 87/34.25 | ||||||||
Cutting Speed | 1m/sec 3.28ft/sec |
||||||||
Weight with stand(kg/lb) | 62/136.4 | 68.5/150.7 | 82.5/181.5 | 102.5/225.5 | 118/259.6 | 129/283.8 |
Electro StrongTrim Pro Series with lamp,stand,cont.bracket & fixing bar
Model | STP165E | STP210E | STP260E | STP320E | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Max. cutting thickness (mm/in) | 4.5/1.76 | |||||||||
Usable cutting length (cm/in) | 165/65 | 210/83 | 260/102 | 320/126 | ||||||
Length (cm/in) | 224/88.2 | 274/107.9 | 324/127.5 | 384/151.2 | ||||||
Width (cm/in) | 50/19.7 | |||||||||
Height with stand (cm/in) | 102/40.1 | |||||||||
Working Table Height (cm/in) | 87/34.25 | |||||||||
Cutting Speed | 0.45m/sec 1.48ft/sec | |||||||||
Weight with stand(kg/lb) | 91.5/201.3 | 108.5/238.7 | 124/272.8 | 139.5/306.9 |